Switch Reversible Fleece Jacket
Size Guide: Switch Reversible Fleece Jacket
Garment measurements, laid flat
| Size | UK women's |
Chest | Length | Sleeve |
|---|---|---|---|---|
| XS | 4/6 | 55 | 61.5 | 57.5 |
| S | 8/10 | 60 | 64 | 60 |
| M | 12/14 | 65 | 66.5 | 62.5 |
| L | 16 | 70 | 69 | 65 |
| XL | 18 | 72.5 | 71 | 67 |
| Size | UK women's |
Chest | Length | Sleeve |
|---|---|---|---|---|
| XS | 4/6 | 21.5 | 24 | 22.5 |
| S | 8/10 | 23.5 | 25 | 23.5 |
| M | 12/14 | 25.5 | 26 | 24.5 |
| L | 16 | 27.5 | 27 | 25.5 |
| XL | 18 | 28.5 | 28 | 26.5 |
ChestMeasured flat across the garment, just below the armholes.
LengthMeasured from the highest point of the shoulder, beside the collar, down to the hem.
SleeveMeasured from the shoulder seam to the end of the cuff.
Unisex, relaxed oversized fit. Garment measured flat; allow ±1 cm.