Shield Men's Running Jacket
Size Guide: Shield Men's Running Jacket
Garment measurements, laid flat
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 56 | 66 | 77 |
| M | 58.5 | 68 | 78.5 |
| L | 61 | 70 | 80 |
| XL | 63.5 | 72 | 81.5 |
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 22 | 26 | 30.5 |
| M | 23 | 27 | 31 |
| L | 24 | 27.5 | 31.5 |
| XL | 25 | 28.5 | 32 |
ChestMeasured flat across the garment, just below the armholes.
LengthMeasured at the centre back, from the base of the hood down to the hem.
SleeveMeasured from the base of the hood, along the top of the sleeve, to the end of the cuff.
Regular fit, with room to layer. Garment measured flat; allow ±1 cm.