Stride Long Sleeve Top
Size Guide: Stride Long Sleeve Top
Garment measurements, laid flat
| Size | UK women's |
Shoulder | Length | Chest | Sleeve |
|---|---|---|---|---|---|
| XS | 4/6 | 47 | 57 | 45 | 64 |
| S | 8/10 | 49 | 59 | 47.5 | 66 |
| M | 12/14 | 52 | 65.5 | 55 | 68 |
| L | 16 | 54 | 68 | 60 | 70 |
| XL | 18 | 56 | 70 | 62.5 | 72 |
| Size | UK women's |
Shoulder | Length | Chest | Sleeve |
|---|---|---|---|---|---|
| XS | 4/6 | 18.5 | 22.5 | 17.5 | 25 |
| S | 8/10 | 19.5 | 23 | 18.5 | 26 |
| M | 12/14 | 20.5 | 26 | 21.5 | 27 |
| L | 16 | 21.5 | 27 | 23.5 | 27.5 |
| XL | 18 | 22 | 27.5 | 24.5 | 28.5 |
ShoulderMeasured straight across, from shoulder seam to shoulder seam.
LengthMeasured from the centre back neck down to the hem.
ChestMeasured flat across the garment, just below the armholes.
Sleeve lengthMeasured from the shoulder seam to the end of the cuff.
Unisex fit. Garment measured flat; allow ±1 cm.